Tăng Minh Phát là đại lý của TecLock, IBA-Ag, Beckhoff, RedLion, Mark 10, Koganei, At2e...
LIST CODE WEEK 28
|
|||
Elco Holding | FI1.5D-KM12-OP6L-Q12 | ||
Rossi | 100L A4 B5R | ||
2.2kW | |||
Rossi | 112M 4 B5 | ||
3kW | |||
Rossi | 132S 4 B5 | ||
5.5kW | |||
Oriental/japan | EZSM6E060ARAC | ||
Omron | H3DK-M1 | ||
MOOG | SERVOVALVE | ||
G631-3006B | |||
Schrack/Cretch | SR2Y5024-- | ||
Relay with positively driven contacts, 2W, | |||
24VDC, 6A, 5mm | |||
Series SR2 | |||
Schrack/Romania | Jack with screw terminals pinning 5mm snap | ||
YRT78626-- | |||
Schrack | Labeling plate for YRT socket | ||
YRT16040-- | |||
Siemens | 1FL6034-2AF21-1AA1 | ||
Siemens | 6GK1503-3CB00 | ||
Siemens | 3SB3601-1CA21 | ||
Siemens | 6GK1500-0FC10 | ||
Siemens | 6ES7972-0BB52-0XA0 | ||
Siemens | 6ES7972-0BA41-0XA0 | ||
Siemens | 6ES7134-4MB02-0AB0 | ||
Siemens | 6ES7134-4JB51-0AB0 | ||
Siemens | 6ES7138-4DE02-0AB0 | ||
Siemens | 6ES7138-4DA04-0AB0 | ||
Siemens | 6ES7972-0BA12-0XA0 | ||
Siemens | 6ES7972-0BA12-0XA0 | ||
Siemens | 6GK1503-3CB00 | ||
Siemens | 3SB3601-1CA21 | ||
Siemens | 6GK1500-0FC10 | ||
Siemens | 6ES7972-0BB52-0XA0 | ||
Siemens | 6ES7972-0BA41-0XA0 | ||
Siemens | 6ES7134-4MB02-0AB0 | ||
Siemens | 6ES7134-4JB51-0AB0 | ||
Siemens | 6ES7138-4DE02-0AB0 | ||
Siemens | 6ES7138-4DA04-0AB0 | ||
Siemens | 6ES7972-0BA12-0XA0 | ||
Siemens | 6ES7972-0BA12-0XA0 | ||
Suntronix | SN-E5H-CM, AC 1PHASE, AC/DC250V, 5A | ||
ELAU | SM14030210P145S1B0 | ||
19204302V503002 | |||
Magnetek/USA | Model : LG2-H-4X | ||
Description : | |||
Designed for corrosive and harsh environment service on AC or DC powered cranes (85-264 VAC or 120-370VDC). | |||
The contacts are 10 Amps, 270VAC/27VDC and the range is 8 inches – 150ft. The system provides 3 contacts | |||
For controlled slowdown. It also provides a fault relay to indicate problems or to cut out power to the crane. | |||
Sensor and control are supplied in a NEMA 4X enclosure. The system includes : laser, bracket, laser support unit, | |||
Reflector and a 0.5m cable. | |||
Kyowa/Japan | PAV-300KR | ||
Voltage-output Pressure Transducer | |||
Not including cable | |||
Bussmann | 170M5414-800A | ||
CEIA | Varied Sensor DISTANCE SENSOR,5 - 30M,2 CO,230V | ||
Code: RDM/2S-30 | |||
SICK | 1016933 WT24-2B410 | ||
SICK | 2027193 CABLE, RD. DOSE/A | ||
SICK | 1015316 WT45-P200S03 | ||
GEMU | 1435000Z10001 | ||
(EDV: 88092764) | |||
Maxair | PEY05 | ||
ELECTROPNEUM.POSIT.With POSIT.TRANSMITTER 4÷20mA | |||
AND/Korea | LC8224S-T030, 30TF,NONE,2.0+-0.004MV/V, | ||
10V(RECOMMENDED)/15V (MAXIMUM) | |||
JEKEN/CHINA | PS-20 | ||
Capacity: 3.2L | |||
Frequency: 40KHz | |||
Ultrasonic power: 120W | |||
Heating power: 100W | |||
Mechanical timer & heating contrTimer: 1-30 mins | |||
Heater: ambient~80℃ | |||
Material: SUS304 | |||
Tank: 240*135*100mm | |||
Cube/carton: 0.19m3 | |||
JEKEN/CHINA | TUC-32 (multifunctional) | ||
Material: SUS304 | |||
Capacity: 3.2L | |||
Frequency: 40KHz | |||
Ultrasonic power: 120W(Max.) | |||
10%~100% adjustable power | |||
Heating power: 100W | |||
Timer: 1-99 mins | |||
Heater: ambient~60℃ | |||
Cube/Carton: 0.19m3 | |||
with adjustable time & heating & | |||
power, with degas, sweep, low noise, | |||
memory functions | |||
Schneider | P445-311C3M0J78L (Alternative Item) | ||
21,50/51,50G/51G,67P,67N,51V,37,46,47,49,27,59,59N, 32,81O/U,81R,79,50BF,TCS(74)- 16DI/16DO, communication Protocol : IEC103 (by RS485) | |||
Schneider | V230-3C7AAE | ||
50/51,50N/51N,37,46,48,49,66,27,59,59N,67,67N,81,81R,25,32,50BF- 6DI/7DO, Protocol : x | |||
Schneider | V50-3AAA1AAA(Alternative Item) | ||
50/51,50N/51N,46,49,50BF- 2DI/5DO, Protocol : x | |||
Schneider | V265-5A7AAE | ||
87,50/51,50N/51N,46,49,50BF- 6DI/7DO, Protocol : x | |||
HANYOUNGNUX / Korea | Varied Sensor PHOTO SENSOR, 0.1~5M, | ||
LIGHT ON/DARK ON, 24~240VAC/DC Code: PEN-M5A | |||
Kromschroder | Pressure Switch DG50U-3 code 84447350 | ||
Kromschroder | Pressure Switch DG 150U-3 code 84447500 | ||
Yokogawa | Multimeter CALIBRATOR,DIGITAL | ||
Code: CA150 | |||
SOURCE:30V, 25MA,AC:35V,100MA,50KOHM(SOURCE/MEASURE),RTD, THERMOCOUPLE (SOURCE/MEASURE) | |||
Yokogawa | Measuring Instrument Accessories REFERENCE SENSOR | ||
Code: B9108WA | |||
FOR HANDY CALIBRATOR CA150 | |||
Yokogawa | Batteries PACK,2100MAH,7.2V,NIMH | ||
Code: 94015 | |||
FOR HANDY CALIBRATOR CA150 | |||
AT2E | ACCURATE MAGNETIC THICKNESS GAUGE | ||
(0-8 mm measuring range) | |||
Model: AMTG-2 | |||
Germanjet | 1840210360 | ||
18 - 18 series | |||
4 - 4-20mA output | |||
0 - 4pins connector (included) | |||
2 - 42.5mm mounting (included) | |||
1 - Captive Magnet (included) | |||
0360 - 360mm stroke length. | |||
Keystone | KIT SEA SAP SAP3712 | ||
PN: 11273044 | |||
Burkert | 227426 | ||
ELAU | MC-4/11/10/400 | ||
PILZ | |||
PNOZ s7 750107 24DC
|
|||
GEMU | 832R50D 7 21 14 173 11000 | ||
(EDV: 88060113) | |||
Beckhoff | EL2622 | ||
2-channel relay output terminal | |||
Beckhoff | EL3202 | ||
2-channel input terminal PT100 | |||
Beckhoff | EL5021 | ||
1-channel SinCos encoder interface | |||
Beckhoff | EL9011 | ||
Bus end cover | |||
Beckhoff | EL4032 | ||
2-channel analog output terminal | |||
Omega/USA | FMA3103 | ||
GAS SENSOR, 0-100 SCCM | |||
Beckhoff | KL9050 | ||
|
KL9050 | ||
Beckhoff | KL3403 | ||
3-phase power measurement terminal | |||
Beckhoff | KL1414 | ||
4-channel digital input terminal | |||
Beckhoff | KL2408 | ||
8-channel digital output terminal | |||
Beckhoff | IE1012 | ||
Extension Box, 8 digital inputs | |||
Beckhoff | IE2332 | ||
Extension Box, 4 digital inputs | |||
Beckhoff | IE5009 | ||
Extension Box, SSI sensor interface | |||
Beckhoff | IE2022 | ||
Extension Box, 8 digital outputs | |||
Beckhoff | IL2302-B518 | ||
Coupler Box, 4 digital inputs | |||
Beckhoff | IE2808 | ||
Extension Box, 16 digital outputs, diagnostics | |||
Beckhoff | KL3214 | ||
4-channel input terminal PT100 | |||
Beckhoff | KL9400 | ||
Power supply unit terminal | |||
TIMEMACHINES/USA | Digital WiFi Clock, 4” x 6 RED Digits, Black Case - Volume | ||
Part No.: 760-460W-000 | |||
TIMEMACHINES/USA | Spare parts package STRONGLY RECOMMENDED as all repairs Includes 2 spare clock faces, 2 spare WiFi clock controllers, 2 WiFi Antennas, 2 Power Supplies | ||
Misc Expense | |||
TIMEMACHINES/USA | TM1000A | ||
Fireye | Model : 85UVF1-1CEX | ||
Fireye | Model : 95DSS3-1CEX | ||
Freya | OA-10F25HGP | ||
Freya | AS-25F30HGP | ||
Freya | B+RS400F65HGP | ||
Freya | BS-60F30HGP | ||
AERZEN | 34951000 | ||
Aerzener Delta rotráy piston compressorr-stage Type: D 62 H | |||
AERZEN | 181315000 | ||
Pulley SPA-160D-8 grooves | |||
AERZEN | 158355000 | ||
Lock nut | |||
PORA/Korea | TENSION INDICATOR (PT-LM106D) | ||
Omega/USA | FMA5510A-ST | ||
MASSFLOW CONTRL 0-200 SCCM | |||
Omega/USA | FMA545PW-220VAC | ||
POWER SUPPLY 220VAC FOR FMA500 | |||
Omega/USA | FMA545C-10 | ||
CABLE FOR FMA5400/5500 10 FEET | |||
Omega/USA | TT-K-20-1000 | ||
INSULATED T/C WIRE | |||
Omega/USA | TT-K-30-1000 | ||
INSULATED T/C WIRE | |||
Omega/USA | XC-116-100 | ||
NEXTEL SLEEVING | |||
Omega/USA | XS-116-100 | ||
SILICA SLEEVING | |||
Koganei | FILTER | ||
Model: EF300-02 | |||
Koganei | Wiring connector | ||
Model: FZ-CC3 | |||
Dungs | 256408 | ||
Gas filter with filter mat / Gasfilter | |||
GF 40050/4 | |||
DN50, Pmax 4 bar | |||
Dungs | 226284 | ||
Safety Blow Off Valve / | |||
Sicherheitsabblaseeinrichtung | |||
FRSBV 1010 | |||
DN 25 - Rp 1 | |||
Pmax 1 bar | |||
Dungs | 226383 | ||
Spare Spring Set for FRSBV | |||
300 - 1000 mbar grey | |||
Dungs | 260772 | ||
Ball Valve / Gas-Kugelhahn | |||
KH 5005 II | |||
Rp 1/2, pmax 5 bar | |||
Dungs | 33621 | ||
Manometer Push button shut-off valve / | |||
Manometerdruckknopfhahn | |||
DKH 015 | |||
Dungs | 230762 | ||
Manometer shut-off valve / | |||
Manometerabsperrventil | |||
MAV G 1/2 | |||
Schrader | Valve | ||
Model : AXV1.5 | |||
Coil : G50, 24vdc, 10Q | |||
Schrader | Valve | ||
Part No. G8600 | |||
Type : 2 ports | |||
Port size : Female, 34mm | |||
Coil : G50, 24vdc, 10w | |||
Schrader | Valve | ||
Model : AXV1 | |||
Coil : G50 , 24vdc, 10W | |||
MTS | RPS0200MD581U401 | ||
Position Sensor | |||
Meanwell | SE-600-24 | ||
Meanwell | SE-1000-24 | ||
Danfoss | MCD3132-T5-C21-CV4 | ||
175G5089 ( discontinued already) | |||
Recommend replaced by: MCD5-0245C-T5-G3X-00-CV2 245A | |||
Danfoss | TEZ 2 | ||
068Z3485 | |||
Recommend replaced by: TEZ 2 | |||
068Z3501 | |||
Balluff | BTL7-E500-M0850-K-SR32 | ||
sensor | |||
BTL18CZ | |||
Controlli | MVB46 actuator | ||
Controlli | VMB8A valve | ||
FAIRFORD | DFE-24 | ||
DFE Series, Digital Soft Starter, 3Ph, 230~460V, 50/60Hz, IP20, 90KW, 160A, Internally bypassed, Low cost ver | |||
Allsheng | HM-3000C | ||
SMC | MGPL16-75AZ (mã mới) | ||
SMC | CD85N20-50C-B | ||
SMC | CDQMB20-40 | ||
SMC | CP96SDB32-125C(mã mới) | ||
SMC | SY9320-5YO-C10F-Q | ||
GF | 167546007 | ||
Ball Valve 546 PP-H/EPDM d63DN50 | |||
GF | 200040003 | ||
Reference/Articles | |||
Your item no.: 167514027 | |||
DiaphragmValve 514 PP-H/EPDM d63DN50 | |||
UNI GERATE | type: 50-EVF 5N.Xn.Ü.R.P.14.29.32.95.99 | ||
TÜV Report no.: V490 2015 B2 | |||
pressure range: 0 - 50 bar | |||
nominal size: DN 15 | |||
flange connect.: PN 63 | |||
Meijco | Spare Parts Meijco TE 804 Pump Control Panel | ||
Meijco TE 804 Control board for replacement | |||
Meijco Ident Nummer Hatz 40163700 SW Rev. 48 | |||
Meijco Serial Number 2141136201 | |||
12Vdc or 24Vdc Board | |||
Yoshitake | Safety Valve | ||
Model: AL150H | |||
Size: 1" | |||
Pressure range: 10-16bar | |||
Max.temperature: 220 C | |||
Connection: JIS Rc (PT) Scrd | |||
Body: Cast Bronze | |||
Valve & Seat: Stainless steel | |||
ASCO | Product Name S1 | ||
Correct Part Code PVXG551A017MS 24VDC TPL | |||
20787 | |||
Scientific/Nam Phi | Model 175 | ||
Low temperature bath | |||
Turck | TURCK 40150 BI5-G18-Y1X | ||
Turck | TURCK M0518003 MS24-112-R | ||
Turck | TURCK 15045 BI15-CP40-VP4X2/S100 | ||
SICK | 6036919 UM30-214113 ULT | ||
SICK | 6038615 PBT-RB010SG1SSNAMA | ||
SICK | 6042942 TSP-1PAG30305MZ | ||
Siemens | 6SN1130-1AA11-0BA0 | ||
Condition: USPIP: used, refurbished with 6 months warranty | |||
Schmersal/Germany | BN 20-10Z | ||
101172882 | |||
Schmersal/Germany | BP 21 N | ||
101057536 | |||
Norgren | 8020747000000000 ( VALV. 3/2 G1 / 4 NAMU R 1-10BAR ) | ||
Autel/Italy/China | Diaphragms Kit for Valve 1 | ||
MD25 | |||
TEMPERATURE RANGE | |||
-40℃ ~ 80℃,(80℃~100℃ Sustain for 1 minute.) | |||
Autel/Italy/China | |||
Diaphragms Kit for Valve 1.5 | |||
MD40Kit | |||
TEMPERATURE RANGE | |||
-40℃ ~ 80℃,(80℃~100℃ Sustain for 1 minute.) | |||
Autel/Italy/China | Diaphragms Kit forValve 2 | ||
MD50Kit | |||
TEMPERATURE RANGE | |||
-40℃ ~ 80℃,(80℃~100℃ Sustain for 1 minute.) | |||
Phoenix | IFS-OP-UNIT | ||
Part No.: 2811899 | |||
Phoenix | FL SWITCH SFNB 8TX | ||
2891002 | |||
Phoenix | MACX MCR-EX-SL-NAM-R | ||
2865434 | |||
Phoenix | MACX MCR-EX-SL-2NAM-T | ||
2865489 | |||
Phoenix | MACX MCR-EX-SL-RPSSI-I | ||
2865340 | |||
Phoenix | MINI MCR-SL-R-UI-SP | ||
2810256 | |||
Phoenix | MACX MCR-T-UI-UP | ||
2811394 | |||
Beckhoff | CX1010-0011 | ||
Basic CPU module CX1010 | |||
Beckhoff | CX1100-0004 | ||
Power Supply Unit | |||
Beckhoff | EP2338-0001 | ||
EtherCAT Box | |||
Beckhoff | EP3204-0002 | ||
EtherCAT Box | |||
Beckhoff | EL2622 | ||
2-channel relay output terminal | |||
Beckhoff | EL3022 | ||
2-channel analog input terminal | |||
Beckhoff | EL2024 | ||
4-channel digital output terminal | |||
Beckhoff | EL2008 | ||
8-channel digital output terminal | |||
Beckhoff | EL1008 | ||
8-channel digital input terminal | |||
Beckhoff | EL3202 | ||
2-channel input terminal PT100 (RTD | |||
Beckhoff | EK1110 | ||
EtherCAT extension | |||
Beckhoff | EL6731-0010 | ||
PROFIBUS slave terminal | |||
Beckhoff | ZS5000-0020 | ||
covering stopper, | |||
TURCK | 1634879 NI15U-M18M-VP44X-H1141 | ||
TURCK | 7505650 IM21-14-CDTRI | ||
TURCK | 4611230 NI8-M18-AP6X/S120 | ||
TURCK | 43105 NI8-M18-AZ3X | ||
Huxin | YE2-100L2-4W 3KW | ||
Motor+Reducer | LDRF107R77-4.5-YEJ1.5KW | ||
Motor+Reducer | LDBLED3-42-11*11 | ||
Reducer | LDRF107R77-4.5-YEJ1.5KW | ||
Reducer | LDBLED3-42-11*11 | ||
Reducer | PW450-100 | ||
Reducer | PW360-93 | ||
JM | Pump | ||
L45*2-52 压力1.5MPa流量Q7.5m³、h转速 1450r/min,轴功率 5.5KW | |||
Jinhuadong | Motor | ||
YX3-132S-4 | |||
电源380V转速/1440r/min功率5.5KW电流11.7A | |||
JIE | Motor | ||
YVP100M4/V | |||
JIE | Reducer | ||
JRTSA67/TYVP100M4/V/A | |||
NARA SAMYANG/Korea | REDUCER WU-50 Ratio 1/60 | ||
Jiuzhou | LT42-8 25KW | ||
Jiuzhou | LT42-6 25KW | ||
Liangjin | MS5614/B3 (horizontal) | ||
Liangjin | MS90L-4/B14 | ||
Liangjin | M2BAX225SMA4, 37KW-4P, 380V /50HZ, B3 (horizontal), | ||
Shanghai ABB products, energy efficiency: IE2 (China Class 3), class F insulation, IP55, cooling method: IC411 | |||
SICK | 7900009 IM08-04NPS-ZW1 IND | ||
Chengong | Motor + reducer | ||
GKAT77-YVP3-4P-19.29 | |||
PILZ | PNOZ m0p 773110 20 ingressi-3/6 uscite | ||
PILZ | PNOZ m1p 773100 20 ingressi-3/6 uscite. | ||
PILZ | PNOZ m1p Coated 773105 20 ingressi-3/6 uscite. Coated | ||
SC-SAIC | 轴向带铁边压力表Y100zt-4MPA(m20x1.5) 有油 | ||
SC-SAIC | 压力表-Y100ZT-40MPA-5800PSI-轴向-M20*1.5 有油 | ||
SC-SAIC | 压力表Y-100ZT(0.25MPA)接头M20*1.5 无油 | ||
SC-SAIC | 压力表Y-100ZT(0.4MPa)接头M20*1.5 无油 | ||
SC-SAIC | 压力表Y-100ZT(2.5MPa)接头M20*1.5 无油 | ||
SC-SAIC | 压力表Y-100ZT(1.6MPa)接头M20*1.5 无油 | ||
SC-SAIC | 轴向带铁边压力表Y100zt-0.4MPA(m20x1.5) | ||
SC-SAIC | 压力表-Y-60ZT-0-0.6MPA-轴向带边 | ||
SC-SAIC | 压力表-Y100T-40MPA 有油 | ||
SC-SAIC | 轴向带铁边压力表Y100zt-1.6MPA(m20x1.5) | ||
Brooks | Planttrak HX (Handheld sampler) | ||
Brooks | Planttrak LX (Benchtop sampler) | ||
Brooks | Planttrak SX (Single magazine unloader) | ||
Brooks | Planttrak MX (Multiple magazine unloader) | ||
Redlion | ZCH0100C | ||
ZC H 100PPR | |||
Yokogawa | TC10-NLCRNNDNF | ||
WISE | MAGNETIC FLOAT TYPE LEVEL GAUGE | ||
Model L300 | |||
Mat 1 : Chamber - 304SS | |||
Float - Titanium | |||
Indicator - A.L | |||
Drain End Con`n | |||
Drain Valve - Needle Valve : 1/2" NPT, 304S : Plug - 1/2" NPT, 304SS | |||
Vent End Con`n | |||
Vent Valve - N/A | |||
Plug - 1/2" NPT, 304SS | |||
Flap Color - Red / Green | |||
Con n : 1 1/2" ANSI 150# RF | |||
C to C=V.L (mm) : 826mm | |||
SP.GR: 1(LATER) | |||
PIETRO FIORENTINI | Dival 600 MP | ||
DIVAL 600G TR DN 50 PN 16-25 P4 CE + CERTIFICATO TIPO 3.1 | |||
NOTE : khi đặt hàng cần xác nhận dùng cho Oxy hay Gas | |||
Baumer | IWRM 18U9501 | ||
GF | 159001279 | ||
3-2551-P0-42 | |||
3-2551-P0-42_Mag PPSS Disp 0.5- 4-20 | |||
GF | 159001478 | ||
3-2250-11U-1 | |||
3-2250-11U-1_LVLSEN 7m/23ft S3L ISO |
Và nhiều thiết bị khác:
Thiết bị công nghiệp: khotudonghoa.com
Thiết bị phòng lab: tmplaboratory.com
Mặt hàng phát triển mạnh Tuần 28 - Đại lý iba ag
Bình luận của bạn
Danh mục hãng cung cấp
- AEG POWER SOLUTIONS
- AIRA VALVE
- AT2E
- Ashcroft
- BARKSDALE
- Baumueller
- BKW KUEMA
- BECKHOFF
- Block Automation
- Bircher
- CEMB
- CELEM Power Capacitors
- cs instruments viet nam
- CEIA Việt Nam
- Dillon
- Dwyer Instruments
- DECA
- Endress Hauser
- ELCO HOLDING
- Framo Morat
- Fotoelektrik Pauly
- HANS SCHMIDT
- FOXBORO
- Gastron
- IWATSU
- Grant Instruments
- IBA Ag
- IPF-Electronic
- INTORQ
- KOGANEI
- KAWAKI
- KYOWA
- KENDRION
- KNICK
- KELLER ITS
- krohne Việt Nam
- Mark-10
- Masoneilan
- MATSUSHIMA
- Matsui
- Matsushima
- OMEGA
- Orion Instruments
- Ohkura
- Nireco
- Pietro Fiorentini
- PILZ
- Pci instruments.
- Pce Instruments
- Rotork
- RE-SPA
-
Redlion
- Bộ điều khiển, thu thập dữ liệu Redlion
- Màn hình HMI & Màn hình hiển thị, bộ đếm Redlion
- Cảm biến, điều khiển quá trình
- Giải pháp truyền thông ethernet
- Giải pháp truyền thông di động M2M Redlion
- Bộ chuyển đổi truyền thông redlion
- THIẾT BỊ ĐIỀU KHIỂN - MÀN HÌNH HMI
- Các loại cảm biến, thiết bị điều khiển quá trình
- Riel
- SCANLAB
- Sauter EU
- Sauter Controls
- Shimadzu
- sitec Việt Nam
- S-E-G
- Tianjin Jinbo
- Taptone
- Teclock
- TDK Lambda
- tantronic
- thwing albert
- UTILCELL
- Vibro Meter
- Wise Control Việt Nam
- Zama Sensor
- YOUNG TECH
- Và Nhiều Hãng Khác
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:5
-
Hôm nay:180
-
Tuần này:11584
-
Tháng trước:19093
-
Tất cả:2357262