Red Lions PAX Lite line of panel meters answers the call for a dedicated meter that offers high quality. The PAX Lite is perfect for basic machines, simple process control, and similar applications.
Products:
| Part # | Function | Size | Display | Relay Output(s) | Power |
|---|---|---|---|---|---|
| PAXLA0U0 | Universal DC Analog Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | Yes | AC/DC |
| PAXLC600 | Counter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLC800 | Counter | 1/8 DIN | 8 Digit, 0.4" (10 mm) Red LED | No | AC |
| PAXLCL00 | Current Loop Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLCRU0 | Dual Counter and Rate Meter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | Yes | AC/DC |
| PAXLHV00 | AC Voltage Meter | 1/8 DIN | 3 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLIA00 | AC Current Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLID00 | DC Current Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLIT00 | 5 Amp Current Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLPT00 | Process Time Indicator | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLPV00 | Process Volt Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLR000 | Rate Meter | 1/8 DIN | 6 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLRT00 | RTD Meter | 1/8 DIN | 4 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLSG00 | Strain Gage Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLT0U0 | Universal Temperature Meter | 1/8 DIN | 5 Digit, 0.56" (14 mm) Red LED | Yes | AC/DC |
| PAXLTC00 | Thermocouple Meter | 1/8 DIN | 4 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLVA00 | AC Voltage Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
| PAXLVD00 | DC Volt Meter | 1/8 DIN | 3 1/2 Digit, 0.56" (14 mm) Red LED | No | AC |
Email: